
Switch today! Get extra 20% OFF
Get 20% off any OneSuite annual plan, plus free migration, a 14-day free trial, and a 30-day money-back guarantee.
Why choose OneSuite over Moxie?
See where Moxie feels limited for growing client work, and how OneSuite gives you deeper project management, stronger CRM, better team visibility, and more connected workflows in one place.
Business and project management
Plan projects, assign tasks, and keep work moving from one place.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Multiple Business Workspaces | | | Both |
| Central My Tasks View | | | Both |
| Kanban Across Projects | | | Both |
| Dedicated Team Overview | | | |
| Project Templates | | | Both |
| Reusable Task Structures | | | Both |
| Comments | | | Both |
| Subtasks | | | Both |
| Table/List View | | | Both |
| Calendar View | | | Both |
| Timeline/Gantt View | | | |
| Kanban View | | | Both |
| Project Custom Fields | | | Both |
| Task Custom Fields | | | Both |
| Dedicated Files View | | | |
| Task Labels | | | |
| Import Projects From Trello | | | |
| Recurring Tasks | | | |
| Project Pricing Structure | | | Both |
Time tracking and timesheets
Track every hour and turn approved time into accurate invoices.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Built-In Timer | | | Both |
| Manual Time Entries | | | Both |
| Timesheets | | | Both |
| Billable Hours | | | Both |
| Non-Billable Hours | | | Both |
| Project-Wise Timesheets | | | Both |
| Member-Wise Timesheets | | | Both |
| Filter by Billing Status | | | Both |
| Generate Invoices From Time | | | Both |
| Share Time Worked With Clients | | | Both |
| Mobile Time Tracking | | | |
| Effective Hourly Rate | | | |
| Add Expenses to Invoices | | | |
Client portal and collaboration
Give clients one place to view progress, share files, and collaborate.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Secure Client Login | | | Both |
| Client-Specific Dashboard | | | Both |
| White-Label Portal | | | Both |
| Custom Domain | | | Both |
| Custom Portal Pages | | | |
| Embedded External Content | | | |
| Project Progress Visibility | | | Both |
| Project Collaboration | | | Both |
| Native Folders and Files | | | |
| Task Approvals | | | Both |
| Agreements and Contracts | | | Both |
| Invoice and Payment Access | | | Both |
| Meeting Access | | | Both |
| Native Chat and Messages | | | |
| Client Requests and Tickets | | | |
| Client-Specific Access Controls | | | Both |
| Client Intake and Onboarding Forms | | | |
| Productized-Service Checkout | | | Neither currently |
CRM and sales pipeline
Capture leads, manage opportunities, and convert them into clients.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Built-In CRM | | | Both |
| People and Contact Records | | | Both |
| Dedicated Company Records | | | |
| Dedicated Opportunity Records | | | Both |
| Opportunity Kanban | | | Both |
| Custom Pipeline Stages | | | Both |
| Opportunity Custom Fields | | | Both |
| Lead Assignees | | | Both |
| Lead Segmentation | | | Both |
| ICP Qualification | | | |
| Lead-Source Tracking | | | Both |
| Convert Leads Into Clients | | | Both |
| Revenue Forecasting | | | |
| Confidence-Based Forecasting | | | |
| Pipeline Automations | | | |
| Forms Automatically Create Leads | | | |
| Meeting Bookings Create Leads | | | |
| Gmail Chrome Extension | | | |
Email, messaging and communication
Keep conversations, tasks, and team collaboration connected.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Connected Email Inbox | | | Both |
| Gmail Connection | | | Both |
| Outlook Connection | | | Both |
| Full Mailbox Synchronisation | | | |
| Send and Receive Client Emails | | | Both |
| Email Templates | | | Both |
| Contact Sync | | | |
| Client Communication History | | | Both |
| Universal Communication Inbox | | | |
| Business Phone Number | | | |
| Client Text Messages | | | |
| Voicemail | | | |
| Call Recording | | | |
| Native Client Chat | | | |
Team management and permissions
Set roles, control access, and keep your team organized.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| Invite Full Team Members | | | Both |
| Unlimited Project Collaborators | | | Both |
| Assign Tasks | | | Both |
| Assign Projects | | | Both |
| View Tasks Across Projects | | | Both |
| Custom Roles | | | Both |
| Module-Level Permissions | | | Both |
| Restricted Users | | | Both |
| Departments | | | |
| Dedicated Team Overview | | | |
| Mega Kanban | | | Both |
| More Than Five Included Members | | | |
| Individual Connected Team Inboxes | | | |
Documents, proposals, contracts and forms
Create, send, sign, and manage documents without extra tools.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| General Document Management | | | |
| Document Categorisation | | | |
| Rich-Text Editor | | | Both |
| Template Hub | | | Both |
| Document Storage | | | Both |
| General PDF Export | | | |
| Interactive Proposal Builder | | | |
| Proposal Templates | | | Both |
| Drag-and-Drop Editing | | | |
| Contract Builder | | | Both |
| Contract Templates | | | Both |
| Online Signatures | | | Both |
| Multi-Party Signing up to 10 | | | |
| Signature Certificate | | | |
| Audit Log | | | |
| Custom Form Builder | | | |
| Unlimited Forms | | | |
| Website Form Embedding | | | |
| Signed Agreement Creates Project | | | |
Branding, support and platform
Build a branded experience with flexible tools and reliable support.
| Usability Parameter | OneSuite | Moxie | Winner |
|---|---|---|---|
| White-Label Client Portal | | | Both |
| Custom Domain | | | Both |
| Custom Login Experience | | | Both |
| Multiple Languages | | | |
| Module Customisation | | | |
| Public API | | | |
| Webhooks | | | |
| Zapier and Make | | | |
| Built-In AI Assistant | | | |
| Native iOS App | | | |
| Native Android App | | | |
| Human Customer Support | | | Both |
| Priority Support | | | Both |
| White-Glove Onboarding | | | |
| Free Data Migration | | | |
| Free Trial | | | Both |
| Money-Back Guarantee | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite saves up to 28% on comparable Moxie plans
Start at $9/month as a solo user or choose OneSuite Freelancer for five full users. Get CRM, projects, client portals, documents, invoicing, payments, and team collaboration in one connected platform.
| Comparable Plans | | | You Save |
|---|---|---|---|
| OneSuite Starting Plan vs. Moxie Starter | $9/month for 1 user | $12/month for 1 user | 25% |
| OneSuite Freelancer vs. Moxie Teams | $29/month for 5 users | $40/month for 5 users | 28% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



