Tired of Kitchen.co's per-user pricing? Stop paying more as your team grows.
Why let your software bill increase with every new hire? OneSuite gives you clients, projects, CRM, time tracking, documents, invoicing, payments, and team management in fixed-price plans. Depending on your team size, you could save up to 85% compared with Kitchen.co.

Switch today! Get extra 20% OFF
Moving away from Kitchen.co? Use coupon code KITCHEN20 to save 20% on OneSuite and simplify your agency workflow with built-in CRM, project management, invoicing, and client portals.
Why agencies migrate from Kitchen.co to OneSuite?
Discover why growing agencies switch to OneSuite for a more complete way to manage leads, client work, team operations, and billing without paying more for every user.
Business and project management
Plan projects, assign tasks, and keep work moving from one place.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Multiple Businesses | | | |
| My Tasks Mega Kanban | | | |
| Team Overview | | | |
| Complete Project Templates | | | |
| Task Templates | | | |
| Comments and Replies | | | Both |
| Subtasks | | | Both |
| Table View | | | Both |
| Calendar View | | | Both |
| Timeline View | | | Neither currently |
| List View | | | |
| Kanban View | | | Both |
| Custom Fields | | | Both |
| Files View | | | Both |
| Task Labels | | | Both |
| Import Projects from Trello | | | |
| Repeating Tasks | | | |
| Project Milestones | | | |
Time tracking and timesheets
Track every hour and turn approved time into accurate invoices.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Time Tracking Native Time Tracker | | | |
| Timesheets | | | |
| Billable and Non-Billable Hours | | | |
| Generate Invoices from Timesheets | | | |
| Project-Wise Timesheets | | | |
| Member-Wise Timesheets | | | |
| Estimated vs Logged Hours | | | Both |
Client portal and collaboration
OneSuite connects the client experience, while Kitchen.co offers flexible collaboration.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Custom Login Page | | | Both |
| Client-Specific Dashboard | | | Both |
| Folders and Files | | | Both |
| Project Collaboration | | | Both |
| Meeting Scheduler | | | |
| Chat and Messages | | | Both |
| Turn Messages into Tasks | | | |
| Internal Notes | | | Both |
| Customize Client Access Level | | | |
| Invoice and Payment Access | | | Both |
| Client Onboarding Forms | | | |
| Client Activity Log | | | Neither currently |
| Embeds and External Links | | | |
| Passwordless Invitation Links | | | |
CRM and sales pipeline
OneSuite manages leads and sales, while Kitchen.co stores client details.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Full CRM | | | |
| People Records | | | Both |
| Company Records | | | Both |
| Opportunities | | | |
| Lead Pipeline | | | |
| Opportunity Kanban | | | |
| Custom Lead Stages | | | |
| Lead Assignees | | | |
| Lead Segmentation | | | |
| ICP Qualification | | | |
| Lead Source Tracking | | | |
| Associated Files | | | Both |
| Lead Import and Export | | | |
| Convert Leads into Clients | | | |
| Gmail Chrome Extension | | | |
| Opportunity Automations | | | |
Email and messaging
OneSuite supports connected email, while Kitchen.co focuses on messaging.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Connected Email Inbox | | | |
| Gmail Sync | | | |
| Outlook Sync | | | |
| Send and Receive Emails | | | |
| Email Templates | | | |
| Contact Sync | | | |
| Complete Client Email History | | | |
| Project Conversations | | | Both |
| Messages Created by Email | | | |
| Client and Internal Conversations | | | Both |
Team management and permissions
OneSuite offers module-level controls, while Kitchen.co provides detailed access permissions.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Invite Team Members | | | Both |
| Assign Tasks | | | Both |
| Custom Roles | | | Both |
| Custom Permissions | | | Both |
| Departments | | | |
| View Tasks Across Projects | | | Both |
| Resource-Specific Permissions | | | Both |
| Module-Level Permissions | | | |
Documents, contracts and e-signatures
OneSuite supports contracts and e-signatures, while Kitchen.co also includes proposals.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| Native Rich-Text Documents | | | Both |
| Online Signatures | | | |
| Contract Builder | | | |
| Proposal Builder | | | |
| Proposal Templates | | | Both |
| Document Categorisation | | | |
| Document Storage | | | Both |
| PDF Export | | | Both |
| Signature Certificate | | | |
| Document Audit Log | | | |
| Up to 10 Signers | | | |
| Signing Without an Account | | | Both |
Invoicing, quotes and payments
OneSuite connects time tracking with billing, while Kitchen.co provides advanced quoting tools.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| One-Time Invoices | | | Both |
| Recurring Invoices | | | Both |
| Estimates and Quotes | | | |
| Quote Templates | | | |
| Upfront Payment with Quote | | | |
| Auto-Populate Client Information | | | Both |
| Link Invoice to Project | | | Both |
| Invoice Activity and Status | | | Both |
| Payment Integrations | | | Both |
| Payment Reminder Emails | | | Both |
| Email Invoice to Client | | | Both |
| Public Payment Link | | | Both |
| Payment Page | | | Both |
| Generate Invoice from Timesheet | | | |
| Accounting Integrations | | | Both |
| Payment-Protected Deliverables | | | |
| Subscription Management | | | Neither currently |
| Productised Services | | | Neither currently |
Branding, support and platform
OneSuite offers greater workspace control, while Kitchen.co provides flexible branding.
| Usability Parameter | OneSuite | Kitchen.co | Winner |
|---|---|---|---|
| White-Label Client Portal | | | Both |
| Custom Domain | | | Both |
| Custom Email Domain | | | Both |
| Unbranded Emails | | | Both |
| Custom Login Experience | | | Both |
| Multiple Languages | | | |
| Module Customisation | | | |
| Native Mobile App | | | Neither currently |
| Email Support | | | Both |
| Live-Chat Support | | | Both |
| Free Migration | | | |
| Free Plan | | | Both |
| Lifetime Purchase | | | Both |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite saves you up to 85% compared to Kitchen.co
Manage your entire agency in one place and save up to 85% with OneSuite's fixed-price plans.
| Comparable Plans | | | You Save |
|---|---|---|---|
| Kitchen.co 5 Users vs. OneSuite Freelancer | $29/month | $145/month | 80% |
| Kitchen.co 12 Users vs. OneSuite Growing Team | $59/month | $348/month | 83% |
| Kitchen.co 35 Users vs. OneSuite Agency | $149/month | $1,015/month | 85% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Learn why freelancers, consultants & agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



