
Switch Today. And your migration is on us!
Migrating from Harvest? We’ll migrate your years of data to OneSuite for you - completely free!
Why choose OneSuite over Harvest?
Harvest focuses mainly on time tracking and invoicing. OneSuite brings CRM, projects, client portals, documents, communication, and billing together in one platform.
Business and project management
Plan projects, assign work, manage budgets, and keep delivery moving from one place.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Multiple businesses | | | |
| Client-linked projects and team assignments | | | Both |
| Complete task management | | | |
| Subtasks, comments, files, labels and custom fields | | | |
| My Tasks across projects | | | |
| Kanban, Mega Kanban, table and list views | | | |
| Calendar and files views | | | |
| Timeline view | | | Neither currently |
| Project and task templates | | | |
| Team overview and workload visibility | | | |
| Project search, filters, tags and import/export | | | Both |
| Trello project import | | | |
| Bulk project, team and task actions | | | |
| Archive and reactivate projects | | | Both |
| Project budgets, spent, remaining and costs | | | Both |
| Time & Materials, fixed-fee and non-billable projects | | | Both |
| Billable rates, cost rates and profitability | | | Both |
Time tracking and timesheets
Track every hour and turn approved time into accurate invoices.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Built-in timer | | | Both |
| Manual time entries | | | Both |
| Client and project time tracking | | | Both |
| Task or work-type time tracking | | | Both |
| Notes on time entries | | | Both |
| Billable and non-billable hours | | | Both |
| Project-wise timesheets | | | Both |
| Team member-wise timesheets | | | Both |
| Filter by project and team member | | | Both |
| Hours, revenue, and billing status | | | Both |
| Daily and weekly timesheet views | | | Both |
| Calendar timesheet view | | | Both |
| Timesheet approval | | | Both |
| Generate invoices from timesheets | | | Both |
| Automatic time-tracking reminders | | | Both |
| Desktop time-tracking application | | | |
| Mobile time-tracking application | | | |
| Idle-time detection | | | |
Expense tracking
Record project expenses, attach receipts, approve costs, and add billable expenses to invoices.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Create and categorize expenses | | | Both |
| Assign expenses to projects | | | Both |
| Billable and non-billable expenses | | | Both |
| Add notes, amounts, and receipts | | | Both |
| View expenses by team member | | | Both |
| Submit and approve expenses | | | Both |
| Add approved expenses to invoices | | | Both |
| Upload receipt images and PDFs | | | Both |
| Create expenses directly from files | | | |
| Mobile receipt capture | | | |
| Employee expense reimbursements | | | |
| Detailed expense reporting | | | |
Timesheet and expense approvals
Review submitted time and expenses, correct errors, and lock approved records before invoicing.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Submit and approve timesheets | | | Both |
| Submit and approve expenses | | | Both |
| Review time and expenses together | | | Both |
| Individual and bulk approvals | | | Both |
| Filter by status, client, project, role, and teammate | | | Both |
| Department and tag filters | | | |
| Send submissions back for correction | | | |
| Contact teammates from approval view | | | Both |
| Custom approval timeframes | | | Both |
| One-time manual locking | | | Both |
| Recurring automatic locking | | | Both |
| Auto-submit entries during locking | | | Both |
| Recurring submission reminders | | | Both |
Team overview and capacity
Monitor team activity, compare tracked hours with capacity, and understand how work is distributed.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Individual member dashboard | | | Both |
| Total tracked hours | | | Both |
| Billable and non-billable breakdown | | | Both |
| Daily and weekly activity overview | | | Both |
| Project and task-level time distribution | | | Both |
| Weekly capacity settings | | | Both |
| Compare tracked hours with capacity | | | Both |
| Employee and contractor classification | | | Both |
| Live timer status | | | |
| Future workload scheduling | | | |
Billable and cost rates
Set billing and internal cost rates, preserve historical pricing, and calculate project profitability accurately.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Default billable rate per member | | | Both |
| Internal cost rate per member | | | Both |
| Effective dates and historical rates | | | Both |
| Project-specific rate overrides | | | Both |
| Project-wide and person-based rates | | | Both |
| Task-based rates and different rates by task | | | |
| Restricted financial-rate visibility | | | |
| Rate-based profitability calculations | | | Both |
Reports and profitability
Analyze time, revenue, expenses, invoicing, and project profitability from one reporting workspace.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Time, contractor, invoicing, and profitability reports | | | Both |
| Activity logs and saved reports | | | Both |
| Filters by client, project, task, and teammate | | | Both |
| Department-based reporting | | | |
| Billable, non-billable, and uninvoiced totals | | | Both |
| Billable amounts and fixed-fee project reporting | | | Both |
| Detailed time reports | | | Both |
| Detailed expense reports | | | |
| Custom report builder | | | |
| Report exports in PDF, CSV, and Excel | | | Both |
| Customizable export columns | | | |
| Recurring report delivery | | | |
| Project budget alerts | | | |
| Payments-received reports | | | |
Invoicing and payments
Send invoices, collect online payments, and track every transaction.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Create, manage, and send invoices | | | Both |
| One-time and recurring invoices | | | Both |
| Invoice from approved timesheets | | | Both |
| Add project expenses to invoices | | | Both |
| Auto-fill client details and link projects | | | Both |
| Invoice activity, status, and billing history | | | Both |
| Payment reminders and shareable payment pages | | | Both |
| Stripe and PayPal payments | | | Both |
| QuickBooks Online and Xero integrations | | | Both |
| Multiple currencies | | | Both |
| Invoice and payment reports | | | Both |
Email and messaging
Keep client conversations connected without switching between separate email tools.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Connected email inbox with send and receive | | | |
| Gmail and Outlook synchronization | | | |
| Email templates | | | |
| Contact synchronization | | | |
| Complete client email history | | | |
Documents, contracts, and e-signatures
Create, send, sign, and manage client documents without additional tools.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| Document management, categorization, and storage | | | |
| Rich-text document editor | | | |
| Document and proposal templates | | | |
| Contract builder | | | |
| Online and multi-party signatures | | | |
| Signature certificates and audit logs | | | |
| PDF export | | | |
CRM, client portal, branding and platform
Manage leads, deliver a branded client experience, and support the complete client journey from one platform.
| Usability Parameter | OneSuite | harvest | Winner |
|---|---|---|---|
| People, company, and opportunity records | | | |
| Visual pipeline, custom stages, and lead assignees | | | |
| Lead segmentation, ICP qualification, and source tracking | | | |
| Lead import, export, Gmail capture, and client conversion | | | |
| Secure branded client dashboard | | | |
| Project progress and task collaboration | | | |
| Files, documents, contracts, and signatures | | | |
| Invoice and online-payment access | | | Both |
| Client chat, notes, and meeting scheduling | | | |
| Custom client permissions and access | | | |
| White label, custom domain, and branded login | | | |
| Multiple languages and module customization | | | |
| Enterprise product customization | | | Both |
| Native mobile application | | | |
| Third-party integrations and two-factor authentication | | | Both |
| SAML-based SSO | | | |
| Email and live-chat support | | | Both |
| Assisted onboarding and data migration | | | Both |
| Dedicated customer success manager | | | |
| Free trial | | | Both |
| Money-back guarantee | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
One simple plan at $9 per user
Get the complete OneSuite platform without choosing between multiple packages or bundled plans. Pay $9 per user per month and scale as your team grows.
| Pricing comparison | | | Winner |
|---|---|---|---|
| Monthly price per user | $9 | $11 | OneSuite — save 18% |
| Pricing structure | One straightforward per-user plan | Per-seat pricing with possible usage fees | OneSuite |
| CRM, project management, and client portal | Included | Not included | OneSuite |
| Time tracking and invoicing | Included | Included | Both |
| Unlimited projects, clients, invoices, and documents | Included | Varies by usage and plan | OneSuite |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Learn why freelancers, consultants & agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features


