
Switch today! Get extra 20% OFF
Why fall in love with OneSuite?
See how OneSuite removes Bonsai's team and workflow limitations so your agency can grow with greater clarity and control.
Business and project management
Manage projects with clear workflows and better visibility so your team can stay organized from planning to delivery.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Own and Manage Multiple Businesses | | | |
| My Tasks Across All Projects | | | Both |
| Mega Kanban Across Projects | | | Both |
| Team Overview | | | Both |
| Complete Project Templates | | | |
| Task Templates | | | Both |
| Comments | | | Both |
| Subtasks | | | Both |
| Table View | | | Both |
| Calendar View | | | |
| Timeline View | | | |
| List View | | | Both |
| Kanban View | | | Both |
| Project Custom Fields | | | Both |
| Task Custom Fields | | | Both |
| Files View | | | Both |
| Task Labels or Tags | | | Both |
| Trello Project Import | | | |
| Workload and Capacity View | | | Both |
| Task Dependencies | | | Both |
Time tracking and timesheets
Track working hours accurately and manage timesheets easily so billable work can move smoothly into invoicing.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Built-In Time Tracker | | | Both |
| Manual Time Entries | | | Both |
| Timesheets | | | Both |
| Billable Hours | | | Both |
| Non-Billable Hours | | | Both |
| Generate Invoices from Timesheets | | | Both |
| Project-Wise Timesheets | | | Both |
| Member-Wise Timesheets | | | Both |
Client portal and collaboration
Give clients one place to follow projects and share files while staying involved throughout the work.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Custom Login Page | | | Both |
| Client-Specific Dashboard | | | Both |
| Client Folder Structure | | | |
| Client File Uploads | | | Both |
| Project Collaboration | | | Both |
| Client Task Access | | | Both |
| Meeting Scheduler | | | Both |
| Client Chat and Messages | | | Both |
| Contract and Proposal E-Signatures | | | Both |
| Client Notes | | | Both |
| Customise Client Access Levels | | | Both |
| Invoice and Payment Access | | | Both |
| Client Onboarding Forms | | | |
| Client Activity Log | | | |
| Custom Portal Domain | | | |
| Remove Platform Branding | | | Both |
CRM and sales pipeline
Give clients one place to follow projects and share files while staying involved throughout the work.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Lead Pipeline | | | Both |
| Lead Assignee | | | Both |
| Custom Fields | | | Both |
| Custom Pipeline Stages | | | Both |
| Lead Segmentation | | | Both |
| Associated Files | | | Both |
| ICP Qualification | | | Both |
| Lead Import and Export | | | Both |
| Gmail Chrome Extension | | | |
| Sales and Revenue Forecasting | | | |
| Opportunity Automations | | | |
| Lead Source Tracking | | | |
| Convert Leads into Clients | | | Both |
| People or Contact Records | | | Both |
| Company Records | | | Both |
| Opportunity or Deal Records | | | Both |
| Opportunity Kanban | | | Both |
Email and messaging
Keep client conversations connected to their work so your team can find important communication without switching between different tools.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Complete Connected Email Inbox | | | |
| Gmail Sync | | | Both |
| Outlook Sync | | | Both |
| Send Emails from the Platform | | | Both |
| Receive and Store Client Replies | | | Both |
| Reusable Email Templates | | | Both |
| Contact Sync | | | |
| Complete Email History | | | Both |
| Project Messages | | | Both |
| Client Portal Messages | | | Both |
| Notes, Emails and Messages in One Record | | | Both |
Team management and permissions
Manage team access and responsibilities more clearly so everyone knows what they can see and what they are responsible for.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Custom Roles | | | Both |
| Custom Permissions | | | Both |
| View Tasks Across Projects | | | Both |
| Assign Tasks | | | Both |
| Invite Team Members | | | Both |
| Departments | | | |
Documents, contracts and e-signatures
Manage team access and responsibilities more clearly so everyone knows what they can see and what they are responsible for.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Online Signatures | | | Both |
| Proposal Builder | | | |
| Contract Builder | | | Both |
| Document Categorisation | | | |
| Rich-Text Editor | | | Both |
| Template Hub | | | Both |
| Document Storage | | | Both |
| PDF Import | | | Both |
| PDF Export | | | Both |
| Signature Certificate | | | |
| Document Activity or Audit Record | | | Both |
| Proposal Templates | | | Both |
| Contract Templates | | | Both |
| Dedicated Signing Page | | | Both |
| Dynamic Variables | | | Both |
| Pricing Tables | | | Both |
Invoicing, quotes and payments
Manage team access and responsibilities more clearly so everyone knows what they can see and what they are responsible for.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| Create and Manage Invoices | | | Both |
| One-Time Invoices | | | Both |
| Recurring Invoices | | | Both |
| Auto-Populate Client Information | | | Both |
| Link Invoices to Projects | | | Both |
| Invoice Activity Log | | | Both |
| Payment Integration | | | Both |
| Automatic Payment Reminders | | | Both |
| Email Invoices to Clients | | | Both |
| Copy and Share Payment Links | | | Both |
| Generate Invoice from Timesheet | | | Both |
| Payment Status Tracking | | | Both |
| Multiple Currencies | | | Both |
| Client Payment Page | | | Both |
| Accounting Software Integration | | | Both |
| Invoice Due-Date Settings | | | Both |
Branding, support and platform
Create a workspace that fits the way your business operates with flexible branding and settings and workflow options.
| Usability Parameter | OneSuite | Bonsai | Winner |
|---|---|---|---|
| White-Label Portal | | | Both |
| Custom Portal Domain | | | |
| Custom Login Experience | | | Both |
| Multiple Language Support | | | |
| Module Customisation | | | |
| Native Workflow Automations | | | |
| Native Mobile App | | | |
| Gmail and Outlook | | | Both |
| Accounting Integrations | | | Both |
| Email Support | | | Both |
| In-App Support Messaging | | | Both |
| Free Migration Assistance | | | |
| Multiple Business Ownership | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite costs up to 93% less than Bonsai
OneSuite starts at just $9 per user/month, while its bundled plans make the cost per user much lower as your team grows.
| Comparable Plans | | | You Save |
|---|---|---|---|
| OneSuite Per-User vs. Bonsai Basic | $9/month for 1 user | $15/month for 1 user | 40% |
| OneSuite Freelancer vs. Bonsai Essentials | $29/month for 5 users | $125/month for 5 users | 77% |
| OneSuite Growing Team vs. Bonsai Premium | $59/month for 12 users | $468/month for 12 users | 87% |
| OneSuite Agency vs. Bonsai Elite | $149/month for 35 users | $2,065/month for 35 users* | 93% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Learn why freelancers, consultants & agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



