
Switch today! Get extra 20% OFF
Get 20% off any OneSuite annual plan, plus free migration, a 14-day free trial, and a 30-day money-back guarantee.
Why fall in love with OneSuite?
See where Assembly falls short as an all-in-one agency platform and how OneSuite helps you leave those limitations behind and grow your agency from one place.
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Multiple Businesses | | | |
| My Tasks Mega Kanban | | | Both |
| Team's Overview | | | Both |
| Project Templates | | | |
| Task Templates | | | Both |
| Comments and Replies | | | Both |
| Subtasks | | | Both |
| Table View | | | |
| Calendar View | | | |
| Timeline View | | | Neither currently |
| List View | | | Both |
| Kanban View | | | Both |
| Project Custom Fields | | | |
| Files View | | | |
| Task Labels | | | |
| Import Projects from Trello | | | |
Time tracking
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Native Time Tracker | | | |
| Timesheets | | | |
| Billable and Non-Billable Hours | | | |
| Generate Invoices from Timesheets | | | |
| Project-Wise Timesheets | | | |
| Member-Wise Timesheets | | | |
Client portal
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Custom Login Page | | | Both |
| Client-Specific Dashboard | | | Both |
| Folders and Files | | | Both |
| Project Collaboration | | | Both |
| Productized Services and Self-Service | | | |
| Meeting Scheduler | | | Both |
| Chat and Messages | | | Both |
| Contract and Proposal E-Signatures | | | Both |
| Client Notes | | | Both |
| Customize Client Access Level | | | Both |
| Invoices and Payments | | | Both |
| Client Onboarding Forms | | | |
| Client Activity Log | | | |
CRM and lead management
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Lead Pipeline | | | |
| Lead Assignee | | | |
| Custom Fields | | | Both |
| Custom Lead Stages | | | |
| Lead Segmentation | | | |
| Associated Files | | | Both |
| ICP Qualification | | | |
| Lead Import and Export | | | Both |
| Gmail Chrome Extension | | | |
| Sales Forecasting | | | Neither currently |
| Opportunity Automations | | | |
| Lead Source Tracking | | | |
| Convert Leads into Clients | | | |
| People Records | | | Both |
| Company Records | | | Both |
| Opportunities | | | |
| Opportunity Kanban View | | | |
Email and messaging
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Connected Email Inbox | | | |
| Gmail Sync | | | |
| Outlook Sync | | | |
| Send and Receive Emails | | | |
| Email Templates | | | |
| Contact Sync | | | |
| Complete Email History | | | |
| Client Chat | | | Both |
| Internal Team Communication | | | Both |
| Mass Client Messaging | | | |
Team management
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Custom Roles | | | |
| View Tasks Across Projects | | | Both |
| Assign Tasks | | | Both |
| Invite Members | | | Both |
| Departments | | | |
| Restrict Team Access by Client | | | Both |
Documents, proposals and contracts
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Online Signatures | | | Both |
| Proposal Builder | | | |
| Document Categorization | | | |
| Rich-Text Editor | | | |
| Template Hub | | | Both |
| Document Storage | | | Both |
| PDF Export | | | Both |
| Signature Certificate | | | Both |
| Workspace Audit Log | | | Both |
| Proposal Templates | | | Both |
| Multi-Party Signatures—Up to 10 | | | Neither currently |
| Dedicated Contract Signing Page | | | Both |
Invoicing, payments and subscriptions
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Estimates and Quotes | | | Neither currently |
| Recurring Invoices | | | Both |
| Auto-Populate Client Information | | | Both |
| Project Selection | | | |
| Invoice Activity Log | | | Both |
| Paid and Unpaid Status | | | Both |
| Payment Integrations | | | Both |
| Client Integration | | | Both |
| Payment Reminder Emails | | | Both |
| Email Invoice to Client | | | Both |
| Email and Copy Payment Links | | | Both |
| Invoice Memo | | | |
| Intuitive Invoice Builder | | | Both |
| Assign Services | | | |
| Payment Status Tracking | | | Both |
| Multiple Currencies | | | Both |
| Branded Payment Page | | | Both |
| Accounting Software Integration | | | Both |
| Invoice Due-Date Settings | | | Both |
| Subscription Management | | | |
| Invoice Templates | | | |
| Generate Invoice from Timesheet | | | |
| Branded Service Store | | | |
Forms, branding and platform
See where Assembly becomes limiting as your agency
| Usability Parameter | OneSuite | Assembly | Winner |
|---|---|---|---|
| Custom Forms | | | |
| Client Intake Forms | | | |
| Multiple Client Submissions | | | |
| White-Label Portal | | | |
| Custom Roles and Permissions | | | Both |
| Multiple Language Support | | | |
| Module Customization | | | |
| Native Mobile App | | | Neither currently |
| Email Support | | | Both |
| Live-Chat Support | | | |
| Dedicated Success Support | | | Both |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn Leads Into Clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline Project Management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send Proposals and Contracts in Minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify Billing and Online Payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep Your Clients Informed on Progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite costs up to 85% less than Assembly
OneSuite offers lower monthly pricing while including more team members across its listed plans.
| Comparable Plans | | | You Save |
|---|---|---|---|
| OneSuite Per-User Plan vs. Assembly Starter | $9/month for 1 user | $59/month for 1 user | 85% |
| OneSuite Freelancer vs. Assembly Professional | $29/month for 5 users | $149/month for 3 users | 81% |
| OneSuite Growing Team vs. Assembly Advanced | $59/month for 12 users | $399/month for 5 users | 85% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



