Higher prices, support frustrations & time tracking discontinued? HoneyBook isn't truly all-in-one!
Why pay more while essential features are being taken away? Switch to OneSuite to manage clients, projects, team hours, communication, contracts, invoices, and payments in one connected workspace.

Switch today! Get extra 20% OFF
Get 20% off any OneSuite annual plan, plus free migration, a 14-day free trial, and a 30-day money-back guarantee.
Why users switch from HoneyBook to OneSuite?
See where HoneyBook starts to feel limiting for growing teams and how OneSuite gives you more control over CRM, projects, clients, and billing.
Business & project management
Manage projects, tasks, and team work with more flexibility and control in OneSuite.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Project Management | | | Both |
| Unlimited Projects | | | Both |
| Task-level Kanban | | | |
| Project Pipeline Kanban | | | Both |
| List View | | | Both |
| Calendar View | | | Both |
| Project Overview | | | Both |
| My Tasks | | | Both |
| Cross-project Tasks | | | Both |
| View Teammates' Tasks | | | |
| Project Templates | | | |
| 40+ Project Templates | | | |
| Task Templates | | | |
| Subtasks | | | |
| Task Custom Fields | | | |
| Project Custom Fields | | | Both |
| Task Labels | | | |
| Task Comments / Replies | | | |
| Project Files | | | Both |
| Bulk Task Actions | | | |
| Archive Tasks / Sections | | | |
| Team Overview | | | |
| Workload Visibility | | | |
| Departments | | | |
| Assign Project Manager | | | Both |
| Client Task Assignment | | | Both |
Time tracking & timesheets
Track time, manage timesheets, and turn approved hours into invoices more easily.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Time Tracking | | | Both |
| Task-level Time Tracking | | | Both |
| Billable Hours | | | Both |
| Non-billable Hours | | | |
| Individual Time Entries | | | Both |
| Edit Time Entries | | | Both |
| Team Time Visibility | | | Both |
| Project Timesheet | | | |
| Timesheet Grouping | | | |
| Timesheet Filtering | | | |
| Submit Timesheet | | | |
| Approve Timesheet | | | |
| Bulk Timesheet Approval | | | |
| Invoice Approved Hours | | | |
Client portal & collaboration
Give clients one place to follow work, share files, collaborate, and stay updated.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Client Portal | | | Both |
| Project Visibility | | | Both |
| Project Progress | | | Both |
| Shared Files | | | Both |
| Client File Upload | | | Both |
| Documents | | | Both |
| Invoices | | | Both |
| Payment History | | | Both |
| Messages | | | Both |
| Client Tasks | | | Both |
| Client Can Create Tasks | | | |
| Client Comments | | | |
| Custom Client Access Levels | | | |
| Google Drive Client Folder | | | |
| OneDrive Client Folder | | | |
| Client Dashboard Customization | | | |
| White-label Portal | | | Both |
CRM & sales pipeline
Manage people, companies, opportunities, and deals in a more structured CRM.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Contact Management | | | Both |
| Dedicated People Records | | | Both |
| Dedicated Company Records | | | |
| Dedicated Opportunity Records | | | |
| People → Company Relationship | | | |
| Company → Multiple People | | | |
| Multiple Deals per Company | | | |
| Opportunity Value | | | |
| Expected Close Date | | | |
| Opportunity Owner | | | Both |
| Custom Pipeline Stages | | | Both |
| Pipeline Kanban | | | Both |
| Lead Source | | | Both |
| Custom Fields | | | Both |
| Tags | | | Both |
| CRM Tasks | | | Both |
| Notes | | | Both |
| Files | | | Both |
| Forecasted Revenue | | | |
| Auto-create Opportunities | | | |
| Opportunity Naming Rules | | | |
| Convert Opportunity → Client | | | |
| Lead Forms | | | |
| AI Lead Tools | | | |
Email, messaging & team management
Keep client communication and team collaboration connected in one workspace.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Gmail Integration | | | Both |
| Outlook Integration | | | Both |
| Send Email | | | Both |
| Receive Replies | | | Both |
| Connected Client History | | | Both |
| Dedicated Email Inbox | | | |
| External Inbox Threads Sync | | | |
| Email Templates | | | Both |
| Custom Sender | | | Both |
| SendGrid | | | |
| Postmark | | | |
| Brevo | | | |
| Amazon SES | | | |
| SMTP2Go | | | |
| Team Members | | | Both |
| Custom Roles | | | |
| Departments | | | |
| Project Collaborators | | | Both |
Documents, contracts & e-signatures
Create, send, sign, and manage client documents without switching tools.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Contracts | | | Both |
| Proposals | | | Both |
| E-signatures | | | Both |
| Document Templates | | | Both |
| Rich Document Builder | | | Both |
| Upload PDF for Signature | | | Both |
| Multi-party Signatures | | | Both |
| No-account Signing | | | Both |
| Signature Certificate | | | |
| Detailed Audit Log | | | Both |
| Document Status Tracking | | | Both |
| Dedicated Document Vault | | | |
| Link Docs to CRM | | | |
| Service Selection | | | |
| Questionnaire Blocks | | | |
| Contract + Invoice + Payment in One File | | | |
| Smart File Automations | | | |
Invoicing & payments
Create invoices, collect payments, and keep billing connected to client work.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| One-time Invoice | | | Both |
| Recurring Invoice | | | Both |
| Online Payments | | | Both |
| Payment Links | | | Both |
| Payment Status | | | Both |
| Automatic Reminders | | | Both |
| Taxes | | | Both |
| Discounts | | | Both |
| Invoice from Project | | | Both |
| Invoice from Time | | | Both |
| Invoice from Approved Timesheet | | | |
| Multi-currency | | | Both |
| Custom Payment Plans | | | |
| Autopay | | | |
| Late Fees | | | |
| Recurring Billing | | | Both |
| Client Invoice History | | | Both |
| Invoice Activity Log | | | Both |
Forms, branding and platform
OneSuite gives growing teams more control over branding, roles, languages, and workspace setup.
| Usability Parameter | OneSuite | HONEYBOOK | Winner |
|---|---|---|---|
| Custom Forms | | | |
| Client Intake Forms | | | |
| Lead Capture Forms | | | |
| Multiple Form Submissions | | | |
| Public / Embeddable Forms | | | |
| White-Label Client Portal | | | Both |
| Custom Portal Domain | | | Both |
| Remove Platform Branding | | | Both |
| Portal Branding Customization | | | Both |
| Custom Roles and Permissions | | | |
| Multiple Language Support | | | |
| Module Customization | | | |
| Multiple Businesses / Companies | | | |
| Native Mobile App | | | |
| Email Support | | | Both |
| Live-Chat Support | | | Both |
| Dedicated / Priority Support | | | Both |
| Free Migration / Setup Help | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn Leads Into Clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline Project Management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send Proposals and Contracts in Minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify Billing and Online Payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep Your Clients Informed on Progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite costs up to 78% less than HoneyBook
Start at just $9 per user, or switch to a bundled OneSuite plan as your team grows. For small and growing teams, OneSuite can save you up to 78% compared to HoneyBook.
| Comparable Plans | | | You Save |
|---|---|---|---|
| OneSuite Per-User vs. HoneyBook Starter | $9/month for 1 user | $36/month | 75% |
| OneSuite Freelancer vs. HoneyBook Premium | $29/month for 5 users | $129/month | 78% |
| OneSuite Growing Team vs. HoneyBook Premium | $59/month for 12 users | $129/month | 54% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



