Tired of Flowlu's generic workflows? Stop compromising on your client experience!
Tired of a business suite that feels built for internal operations instead of agency-client relationships? Choose OneSuite for a stronger client portal, better branding, connected contracts, invoices, payments, projects, and communication in one agency-focused workspace.

Switch today! Get extra 20% OFF
Get 20% off any OneSuite annual plan, plus free migration, a 14-day free trial, and a 30-day money-back guarantee.
Why agencies migrate from Flowlu to OneSuite?
See where Flowlu falls short for client-focused agencies and how OneSuite helps you move beyond generic workflows with stronger client portals, better branding, and a more connected agency experience.
Business and project management
Keep every project organised and every team member moving forward.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Multiple businesses or workspaces | | | Both |
| Kanban project view | | | Both |
| List view | | | Both |
| Calendar view | | | Both |
| Table view | | | |
| Project templates | | | Both |
| Task templates | | | Both |
| Subtasks | | | Both |
| Comments and collaboration | | | Both |
| Custom fields | | | Both |
| Project files | | | Both |
| Task labels | | | Both |
| Trello project import | | | |
| Task dependencies | | | |
| Gantt chart | | | |
| Project portfolio management | | | |
| Agile sprints and backlog | | | |
| Client-linked projects | | | Both |
| Simpler agency workflow | | | |
Time tracking and timesheets
Know where every hour goes and bill clients with confidence.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Built-in timer | | | Both |
| Timesheets | | | Both |
| Billable and non-billable hours | | | Both |
| Project-level time reports | | | Both |
| Member-level time reports | | | Both |
| Convert tracked time into invoices | | | Both |
| Employee billing rates | | | Both |
| Employee cost rates | | | |
| Timesheet approval | | | |
| Project expense tracking | | | |
| Advanced profitability reporting | | | |
| Revenue forecasting | | | |
| Team capacity planning | | | |
Client portal and collaboration
Give clients a clear place to follow progress and stay involved.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Dedicated client portal | | | Both |
| Branded client login page | | | |
| White-label experience | | | |
| Client-specific dashboard | | | Both |
| Project collaboration | | | Both |
| Shared folders and files | | | Both |
| Portal chat and messages | | | Both |
| Meeting scheduler | | | |
| Contracts and e-signatures | | | Both |
| Invoices and payments | | | Both |
| Custom client permissions | | | Both |
| Client notes | | | Both |
| Onboarding and offboarding flow | | | |
| Productized service ordering | | | Both |
| External knowledge base | | | |
CRM and sales pipeline
Turn more leads into clients without losing opportunities along the way.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| People and companies | | | Both |
| Opportunity pipeline | | | Both |
| Custom pipeline stages | | | Both |
| Opportunity Kanban | | | Both |
| Custom fields | | | Both |
| Lead segmentation | | | Both |
| Lead source tracking | | | Both |
| Associated files | | | Both |
| Lead import and export | | | Both |
| Convert lead into client | | | Both |
| Sales email sync | | | Both |
| Gmail Chrome extension | | | |
| Advanced CRM automation | | | |
| Sales forecasting | | | |
| Sales email tracking | | | |
| Direct move into client portal | | | |
Email, messaging, and team management
Keep every conversation connected to the client and work that matters.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Gmail integration | | | Both |
| Outlook integration | | | Both |
| Send and receive email | | | Both |
| Email history inside CRM | | | Both |
| Email templates | | | Both |
| Client messaging | | | Both |
| Assign tasks to team members | | | Both |
| Custom team roles | | | Both |
| Departments or groups | | | Both |
| View work across projects | | | Both |
| Team overview | | | Both |
| Organization chart | | | |
| Employee leave management | | | |
| Team work schedules | | | |
Contracts, proposals, and e-signatures
Move from proposal to signed agreement without slowing the deal down.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Contract creation | | | Both |
| Online signatures | | | Both |
| Signature certificate | | | |
| Document audit log | | | Both |
| Rich-text editor | | | Both |
| Contract templates | | | Both |
| Proposal templates | | | Both |
| Document categories | | | Both |
| PDF export | | | Both |
| Multi-party signatures | | | |
| Public document links | | | |
| Advanced document generator | | | |
| Proposal builder | | | Both |
| Contract connected to client portal | | | Both |
Invoicing and payments
Send invoices faster and make it easier for clients to pay.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| One-time invoices | | | Both |
| Recurring invoices | | | Both |
| Estimates or quotes | | | |
| Auto-populate client details | | | Both |
| Link invoice to project | | | Both |
| Invoice activity history | | | Both |
| Automated reminders | | | Both |
| Email invoice to client | | | Both |
| Payment links | | | Both |
| Payment status tracking | | | Both |
| Multiple currencies | | | Both |
| Client payment page | | | Both |
| Bank transfer instructions | | | |
| Invoice from approved time | | | Both |
| Subscription billing | | | Neither currently |
| Invoice templates | | | |
| Cash-flow management | | | |
| Inventory tracking | | | |
Branding, support and platform
Deliver a client experience that looks and feels like your agency.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Custom Logo and Colours | | | Both |
| White-Label Client Experience | | | Both |
| Custom Domain | | | Both |
| Custom Login Page | | | Both |
| Multiple Businesses or Brands | | | Both |
| Multiple Language Support | | | Both |
| Module Customisation | | | Both |
| iOS and Android Application | | | |
| Email Support | | | Both |
| Live-Chat Support | | | Both |
| White-Glove Onboarding | | | Both |
| Free Migration Assistance | | | |
| Free Trial | | | Both |
| 30-Day Money-Back Guarantee | | | |
Automation, reports, and integrations
Automate workflows, track performance, and connect the tools you already use.
| Usability Parameter | OneSuite | Flowlu | Winner |
|---|---|---|---|
| Project automation | | | |
| Sales pipeline automation | | | |
| Invoice automation | | | Both |
| Automated email notifications | | | Both |
| Webhooks | | | |
| API access | | | |
| Custom dashboards | | | Both |
| Project reports | | | Both |
| Time reports | | | Both |
| Sales reports | | | Both |
| Cash-flow forecasting | | | |
| Profit and loss reports | | | |
| Google Drive | | | Both |
| OneDrive | | | Both |
| Google Calendar | | | Both |
| Outlook Calendar | | | Both |
| Stripe | | | Both |
| Accounting integrations | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite costs up to 75% less than Flowlu
OneSuite keeps your monthly cost predictable with plans that include multiple team members. Flowlu charges per user, so the total price rises every time your team grows.
| Comparable Plans | | | You Save |
|---|---|---|---|
| OneSuite Per-User vs. Flowlu Advanced | $9/month for 1 user | $17/month for 1 user | 47% |
| OneSuite Freelancer vs. Flowlu Essential | $29/month for 5 users | $45/month for 5 users | 36% |
| OneSuite Growing Team vs. Flowlu Essential | $59/month for 12 users | $108/month for 12 users | 45% |
| OneSuite Agency vs. Flowlu Advanced | $149/month for 35 users | $595/month for 35 users | 75% |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



