Outgrown ClientManager? OneSuite gives your agency room to scale.
ClientManager helps you start, but growing agencies need more. OneSuite replaces disconnected tools with one platform for clients, projects, CRM, invoices, contracts, and team management with plans that don't charge per user.

Switch today! Get extra 20% OFF
Switching from ClientManager? Use coupon code CLIENTMANAGER20 to save 20% on OneSuite and bring your CRM, client communication, project delivery, and billing into one place.
Why growing agencies choose OneSuite over ClientManager.io?
See how both platforms compare side by side. Discover why OneSuite gives growing agencies more freedom to work efficiently and scale without limits.
Dashboard and business management
Manage your clients, projects and daily operations from one clear dashboard.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Unified dashboard | | | Both |
| Client overview | | | Both |
| Project overview | | | Both |
| Task overview | | | Both |
| Invoice overview | | | Both |
| Lead overview | | | Both |
| Team overview | | | Both |
| Upcoming deadlines | | | Both |
| Calendar dashboard | | | Both |
| Notifications | | | Both |
| Multiple-business management | | | |
| Customizable modules | | | |
Project and task management
Organize projects, assign responsibilities and keep every deadline within reach.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Project management | | | Both |
| Project templates | | | Both |
| Task templates | | | |
| Kanban view | | | Both |
| List view | | | |
| Table view | | | |
| Calendar view | | | Both |
| Timeline view | | | |
| Cross-project task view | | | Both |
| Project assignments | | | Both |
| Task assignments | | | Both |
| Client-connected projects | | | Both |
| Client task assignments | | | |
| Task deadlines | | | Both |
| Task priorities | | | Both |
| Custom task columns | | | Both |
| Custom task fields | | | |
| Subtasks | | | |
| Task labels | | | |
| Task comments | | | Both |
| Task attachments | | | Both |
| Real-time progress | | | Both |
| Trello project import | | | |
CRM and lead management
Manage your pipeline effectively and turn promising leads into loyal clients.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Built-in CRM | | | Both |
| Lead pipeline | | | Both |
| Kanban pipeline | | | Both |
| Opportunity management | | | |
| Custom lead stages | | | |
| Lead assignees | | | Both |
| Custom CRM fields | | | |
| Lead segmentation | | | |
| Lead-source tracking | | | Both |
| Lead notes | | | Both |
| Lead file attachments | | | |
| People and contact records | | | Both |
| Company records | | | Both |
| Multiple company contacts | | | Both |
| Contact roles | | | Both |
| Lead import and export | | | |
| Lead-to-client conversion | | | Both |
| ICP qualification | | | |
| Product and service catalog | | | |
| Products connected to deals | | | |
Time tracking and timesheets
Track your team's hours accurately and simplify project billing.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Project time tracking | | | Both |
| Task time tracking | | | Both |
| Client-connected time | | | Both |
| Start-and-stop timer | | | |
| Manual time entries | | | Both |
| Time-entry notes | | | Both |
| Team timesheets | | | Both |
| Member-based timesheets | | | Both |
| Project-based timesheets | | | Both |
| Hourly rates | | | Both |
| Billable hours | | | Both |
| Non-billable hours | | | |
| Billable-value calculation | | | Both |
| Invoice from timesheet | | | |
| Time reports | | | Both |
| Profitability visibility | | | |
Client portal and onboarding
Welcome new clients smoothly and keep them informed throughout every project.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Private client portal | | | Both |
| Branded client portal | | | Both |
| Custom portal domain | | | Both |
| Custom logo and colors | | | |
| Client invitations | | | Both |
| Custom access levels | | | |
| View project progress | | | Both |
| View project tasks | | | Both |
| Submit client requests | | | Both |
| Track requests | | | Both |
| Client comments | | | Both |
| Client messaging | | | |
| File sharing | | | Both |
| Client file uploads | | | Both |
| Document access | | | Both |
| View invoices | | | Both |
| Make payments | | | Both |
| Schedule meetings | | | Both |
| Client intake forms | | | |
| Custom questionnaires | | | |
| Shareable intake URL | | | |
| Questionnaire alerts | | | |
Email, messaging and scheduling
Manage client conversations and schedule meetings from one connected workspace.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Built-in email inbox | | | |
| Gmail synchronization | | | |
| Outlook synchronization | | | |
| Send email from platform | | | |
| Receive client emails | | | |
| Email templates | | | |
| Email history under client | | | |
| Contact synchronization | | | |
| SMTP connection | | | |
| Gmail extension | | | |
| Automated reminders | | | Both |
| Meeting scheduler | | | Both |
| Shareable booking links | | | Both |
| Google Calendar integration | | | Both |
| Outlook Calendar integration | | | |
| Calendly integration | | | |
| Availability sharing | | | Both |
Documents and files
Store important documents securely and find the right files without delays.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Document management | | | Both |
| Client-connected documents | | | Both |
| Project-connected documents | | | Both |
| File folders | | | |
| File sharing | | | Both |
| Document categories | | | |
| Document templates | | | Both |
| Template hub | | | |
| Rich-text editor | | | Both |
| PDF uploads | | | Both |
| PDF exports | | | Both |
| Google Drive connection | | | |
| OneDrive connection | | | |
| Access-controlled folders | | | |
| Version control | | | |
Proposals, contracts and e-signatures
Create professional invoices, collect payments and manage recurring billing effortlessly.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Proposal management | | | Both |
| Proposal builder | | | |
| Proposal templates | | | Both |
| Custom proposal branding | | | Both |
| Proposal status tracking | | | Both |
| Online proposal delivery | | | Both |
| Contract builder | | | Both |
| Contract templates | | | Both |
| Contract branding | | | Both |
| Legally binding e-signatures | | | Both |
| Signature notifications | | | Both |
| Signature certificate | | | |
| Signature audit log | | | |
| Multiple signers | | | |
| Client-connected contracts | | | Both |
| Deal-connected contracts | | | Both |
| Project-connected documents | | | |
Invoices, payments and subscriptions
Keep your team aligned while controlling access to sensitive business information.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Invoice creation | | | Both |
| One-time invoices | | | Both |
| Recurring invoices | | | Both |
| Subscription billing | | | Neither currently |
| Invoice templates | | | |
| Estimates and quotations | | | Neither currently |
| Client-connected invoices | | | Both |
| Project-connected invoices | | | Both |
| Timesheet-generated invoices | | | |
| Multiple currencies | | | Both |
| Invoice due dates | | | Both |
| Invoice status tracking | | | Both |
| Invoice activity log | | | Both |
| Automated reminders | | | Both |
| Email invoice delivery | | | Both |
| PDF invoices | | | Both |
| Online invoice URL | | | Both |
| Payment links | | | Both |
| Stripe integration | | | |
| PayPal integration | | | Both |
| Razorpay integration | | | |
| Bank payments | | | |
| Accounting integration | | | |
| Revenue by client | | | Both |
Team management and permissions
Customize your client experience and connect the tools your agency already uses.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| Invite team members | | | Both |
| External collaborators | | | Both |
| Assign clients | | | Both |
| Assign projects | | | Both |
| Assign tasks | | | Both |
| Task notifications | | | Both |
| Departments | | | |
| Custom roles | | | |
| Custom permissions | | | Both |
| Client access controls | | | |
| Project-level access | | | Both |
| Member activity tracking | | | |
| Team time reports | | | Both |
| Multiple-business workspace | | | |
Branding, integrations and platform
Customize your client experience and connect the tools your agency already uses.
| Usability Parameter | OneSuite | ClientManager | Winner |
|---|---|---|---|
| White labeling | | | Both |
| Custom domain | | | Both |
| Custom sending email | | | Both |
| Custom logo | | | Both |
| Custom colors | | | Both |
| Multilingual support | | | |
| Module customization | | | |
| API access | | | |
| Gmail integration | | | |
| Outlook integration | | | |
| Google Calendar | | | Both |
| Stripe | | | |
| PayPal | | | Both |
| Razorpay | | | |
| Google Drive | | | |
| OneDrive | | | |
| Self-hosted enterprise option | | | |
| Mobile application | | | Neither currently |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
OneSuite starts at just $9 per user
Start with OneSuite for only $9 per month or choose a bundled plan as your team grows. Get unlimited clients and more connected tools without paying for an enterprise plan.
| Comparable Plans | | | You Save |
|---|---|---|---|
| Starter vs. Solo | $9/month for 1 user | $12/month for 1 user | 25% |
| Freelancer vs. Team | $29/month for 5 members | $36/month for 3 members | 19% |
| Growing Team vs. Enterprise | $59/month for 12 members | Custom pricing | Depends on quote |
| Agency vs. Enterprise | $149/month for 35 members | Custom pricing | Depends on quote |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Learn why freelancers, consultants & agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



