
Switch Today. And your migration is on us!
Migrating from Teamwork? We’ll migrate your years of data to OneSuite for you - completely free!
Why growing teams choose OneSuite over Teamwork
Move beyond task management with a platform built for winning clients, delivering projects, tracking time, and getting paid faster.
Project and task management
Plan projects, organize tasks, and keep teams aligned from one workspace.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Create and manage projects | | | Both |
| Unlimited projects | | | Both |
| Task and subtask management | | | Both |
| Task assignments | | | Both |
| Task priorities | | | Both |
| Task comments | | | Both |
| File attachments | | | Both |
| Kanban board view | | | Both |
| List and table view | | | Both |
| Project templates | | | Both |
| Task templates | | | |
| Custom fields | | | Both |
| Milestones | | | Both |
| Task and project dependencies | | | Both |
| Client visibility inside projects | | | |
| Project budget tracking | | | Both |
| Portfolio management | | | |
| Project risk management | | | |
| Advanced project milestones | | | |
| Built-in Gantt planning | | | |
| Advanced workflow automations | | | |
Team management and capacity
Manage team workloads, assign responsibilities, and understand resource availability across projects.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Add and manage team members | | | Both |
| Assign team members to projects | | | Both |
| Assign tasks to team members | | | Both |
| Roles and permissions | | | Both |
| Custom permissions | | | Both |
| Team overview dashboard | | | Both |
| Workload visibility | | | Both |
| Capacity planning | | | Both |
| Track team availability | | | Both |
| Resource allocation | | | Both |
| Department management | | | |
| View workload across projects | | | Both |
| Billable hours by team member | | | Both |
| Cost rates per team member | | | |
| Billable rates per team member | | | Both |
| Advanced workload planning | | | |
| Advanced resource scheduling | | | |
| Time budgets and capacity forecasting | | | |
Client management and collaboration
Give clients a clear place to view progress, share information, and collaborate throughout the project lifecycle.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Client records | | | Both |
| Add clients to projects | | | Both |
| Client access | | | Both |
| Client portal | | | Both |
| Client project visibility | | | Both |
| Client dashboard | | | |
| Client file sharing | | | Both |
| Client comments and collaboration | | | Both |
| Client approvals | | | Both |
| Share project updates with clients | | | Both |
| Client communication history | | | |
| Client notes | | | |
| Client billing access | | | |
| Client documents and contracts | | | |
| White-label client portal | | | |
CRM and sales pipeline
Capture leads, manage opportunities, and turn prospects into clients without switching between separate tools.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Built-in CRM | | | |
| Contact management | | | Both |
| Company records | | | |
| Lead management | | | |
| Opportunity tracking | | | |
| Sales pipeline | | | |
| Custom pipeline stages | | | |
| Lead assignment | | | |
| Lead source tracking | | | |
| Lead notes and history | | | |
| Convert leads into clients | | | |
| Client relationship management | | | |
| Email communication with contacts | | | |
Time tracking and timesheets
Track every hour, connect time with projects, and keep billable work accurate for better billing and profitability.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Start and stop timer | | | Both |
| Manual time entries | | | Both |
| Track time by project | | | Both |
| Track time by task | | | Both |
| Billable and non-billable hours | | | Both |
| Add notes to time entries | | | Both |
| Timesheets | | | Both |
| Daily and weekly timesheet views | | | Both |
| Team timesheet overview | | | Both |
| Time approval workflow | | | |
| Connect tracked time with invoices | | | |
| Time-based billing | | | Both |
| Time reports | | | Both |
| Billable rate tracking | | | Both |
| Cost rate tracking | | | |
Expenses, budgeting, and profitability
Track project costs, manage expenses, and understand profitability across clients and projects.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Create expense entries | | | |
| Track expenses by project | | | Both |
| Billable expenses | | | Both |
| Add expense notes and details | | | |
| Upload receipts and files | | | |
| Expense categories | | | |
| Include expenses in invoices | | | |
| Project budgets | | | Both |
| Track project costs | | | Both |
| Compare budget vs actual spending | | | Both |
| Profitability tracking | | | Both |
| Revenue tracking | | | |
| Cost rates | | | |
| Billable rates | | | Both |
| Expense reporting | | | |
Approvals and workflow management
Review, approve, and control timesheets and expenses with clear workflows that keep projects accurate and billing-ready.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Timesheet submission | | | |
| Expense submission | | | |
| Approve individual submissions | | | |
| Bulk approval | | | |
| Review time and expenses together | | | |
| Approval status tracking | | | |
| Filter approvals by project | | | |
| Filter approvals by team member | | | |
| Send submissions back for correction | | | |
| Approval history | | | |
| Lock approved entries | | | |
| Connect approvals with invoicing | | | |
Invoicing and payments
Turn completed work into invoices, collect payments faster, and keep billing connected with projects and time tracking.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Create and manage invoices | | | |
| One-time invoices | | | |
| Recurring invoices | | | |
| Invoice from tracked time | | | |
| Invoice project expenses | | | |
| Link invoices to projects | | | |
| Invoice status tracking | | | |
| Payment tracking | | | |
| Online payment collection | | | |
| Payment reminders | | | |
| Invoice history | | | |
| Multiple currencies | | | |
| Stripe integration | | | Both |
| QuickBooks integration | | | Both |
| Xero integration | | | Both |
| Billing reports | | | |
Reports and analytics
Understand project performance, team productivity, revenue, and profitability with connected business insights.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Time and project reports | | | Both |
| Team performance reports | | | Both |
| Task and workload insights | | | Both |
| Billable and non-billable time reports | | | Both |
| Profitability and expense reports | | | |
| Revenue tracking | | | |
| Client-level reporting | | | |
| Project budget performance | | | Both |
| Custom report filters | | | Both |
| Export reports | | | Both |
| Financial insights connected with billing | | | |
Documents, proposals, and contracts
Create, manage, and share client documents without switching between separate tools.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Document and contract management | | | |
| Store client documents | | | Both |
| Document templates | | | |
| Proposal creation | | | |
| Rich-text document editor | | | |
| Document categorization | | | |
| Client document sharing | | | Both |
| PDF export | | | Both |
| Online signatures | | | |
| Multi-party signatures | | | |
| Signature certificates | | | |
| Document audit history | | | |
Email, communication, and integrations
Keep client conversations connected with projects, tasks, and business workflows.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| Email integration | | | |
| Connected email inbox | | | |
| Gmail and Outlook sync | | | |
| Send and receive emails | | | |
| Email templates | | | |
| Contact email history | | | |
| Client communication tracking | | | |
| Internal team comments | | | Both |
| Project discussions | | | Both |
| API access | | | Both |
| Automation integrations | | | Both |
Branding, security, and platform flexibility
Create a professional client experience with flexible branding, secure access, and a platform that grows with your business.
| Usability Parameter | OneSuite | | Winner |
|---|---|---|---|
| White-label client experience | | | |
| Custom client portal branding | | | |
| Custom client login experience | | | |
| Custom domain support | | | |
| Client-facing workspace | | | Both |
| User roles and permissions | | | Both |
| Two-factor authentication | | | Both |
| Data security controls | | | Both |
| Third-party integrations | | | Both |
| Enterprise customization | | | Both |
| Multiple language support | | | |
| Module customization | | | |
| Customer onboarding support | | | Both |
| Native mobile application | | | |
| SAML-based SSO | | | |
Why client-based businesses choose OneSuite
Replace scattered tools with one connected workspace that helps you win clients, deliver better work, and get paid faster.
Turn leads into clients
Capture every opportunity, follow up at the right time, and move leads through a clear pipeline. OneSuite keeps emails, meetings, files, notes, and client details connected, helping you convert faster and manage the relationship long after the deal is won.
Streamline project management
Plan work clearly, keep every task moving, and give clients real-time visibility without constant status updates. OneSuite connects templates, priorities, deadlines, files, comments, timesheets, and team workloads so projects stay on track and billing stays accurate.
Send proposals and contracts in minutes
Create polished documents without slowing down the deal. Start with a ready-made template, send it for secure e-signature, then track every approval from one place.
Simplify billing and online payments
Turn billing into a smoother path to payment. Create professional invoices in minutes, automate recurring billing, accept secure online payments, and track every transaction without chasing clients.
Keep your clients informed on progress
Give clients one clear place to follow project updates, review deliverables, sign documents, and make payments. Real-time visibility reduces status emails and keeps every client confident from onboarding to final handover.
One simple plan at $9 per user vs Teamwork starting at $9.99 per user
Get more than project management. OneSuite combines client management, delivery, billing, and team workflows in one platform.
| Pricing comparison | | | Winner |
|---|---|---|---|
| Monthly price per user | $9 | $9.99 | OneSuite |
| Project and task management | Included | Included | Both |
| CRM and lead management | Included | Not included | OneSuite |
| Client portal and collaboration | Included | Limited | OneSuite |
| Invoicing, payments and expenses | Included | Requires integrations | OneSuite |
| Documents and e-signatures | Included | Limited | OneSuite |
Built by an experienced team that's empowering digital agencies since 2012
We're Technext, the team behind OneSuite, a fellow digital agency with a passion for building software that helps startups and agencies grow. Since 2012, we've been helping businesses build derivatives that users love.
But wait, our story with the digital agency doesn't start with OneSuite. We previously built three successful products, ThemeWagon, MailBluster, and Gradnet, to make life easier for small businesses and communities.
Learn why freelancers, consultants & agency owners love OneSuite
Hear directly from the most important people. See how they feel about OneSuite.
Turning Daily Work into Structured Team Execution with OneSuite
I have to go day by day, person by person to see throughput. That's not how trends are visualized. OneSuite became our daily driver. It gave our team a structured space to plan and execute every week. And fewer clicks—that's key for me. OneSuite gives us a clean structure for daily execution and team insight.
Sartaj Anand, CEO at Egomonk
OneSuite's user experience beats Notion for daily use
Normally, I was using Notion. but I hate the user experience of Notion. I really don't like it. OneSuite is very clean and simple for me. Right now, I rely heavily on the CRM, because I really like how you made the user experience. I'm using OneSuite every day, for hours. I take everything there. If you have project management, documents, clients, and CRMs, then it's complete. I can use only this.
Eryk Lewandowski, CEO at Flowbound
Automating sales workflows for a smoother client journey
We use it only for sales for now, so if we talk about other departments, it's a different workflow. But for sales, it's supposed to include all this stuff, otherwise it's very hard to manage. So it's very nice when it happens automatically… we send him a contract, he signs, pays, and he's converted to a client. OneSuite looks nice, and I see that you fix bugs and it's going…
Dennis Eideland, Founder at Ojoo
Save big with OneSuite
Try OneSuite to manage projects, leads, documents, invoices, and clients all in one app.
Features



